14.1mm
Diameter | Circumference | US/CA | UK | EU | CN/JP |
14.1mm | 44.3mm | 3 | F | 44 | 4 |
14.5mm | 45.5mm | 3 1/2 | G 1/2 | 46 | 6 |
14.9mm | 46.8mm | 4 | H 1/2 | 47 | 7 |
15.3mm | 48.0mm | 4 1/2 | I 1/2 | 48 | 8 |
15.7mm | 49.3mm | 5 | J 1/2 | 49 | 9 |
16.1mm | 50.6mm | 5 1/2 | K 1/2 | 51 | 10 |
16.5mm | 51.9mm | 6 | L 1/2 | 52 | 11 |
16.9mm | 53.1m | 6 1/2 | M 1/2 | 53 | 13 |
17.3m | 54.4m | 7 | N 1/2 | 54 | 14 |
17.7m | 55.7m | 7 1/2 | O 1/2 | 56 | 15 |
18.1m | 57.0m | 8 | P 1/2 | 57 | 16 |
18.5m | 58.3m | 8 1/2 | Q 1/2 | 58 | 17 |
19.0m | 59.5m | 9 | R 1/2 | 60 | 18 |
If you are unsure of your ring size, you can measure it using the circumference of your finger with the following method:
1. Take a strip of paper or a flexible measuring tape.
2. Wrap it around the base of the finger where you plan to wear the ring, ensuring a snug but comfortable fit.
3. Mark the point where the paper or tape overlaps.
4. Use a ruler to measure the length from the starting point to the marked overlap.
Once you have the circumference, you can refer to our ring size chart above to determine your ring size based on the measured circumference.
Please note that ring sizes may slightly vary across brands or regions. For the most accurate measurement, we recommend visiting a jeweler or utilizing a ring sizer tool.